Enumeration values list
| Status items | Explanations |
|---|---|
| RUNNING | The offer is running. |
| STOPPED | The offer is stopped. |
| OVER_DAILY_CAP | The offer is out of daily budget. |
| INSUFFICIENT_ACCOUNT_BALANCE | The account balance has been insufficient, please refill it. |
| Status items | Explanations |
|---|---|
| RUNNING | The offer is running. |
| STOPPED | The offer is stopped. |
| PENDING | The offer is pending. |
| OVER_CAP | The offer is out of total budget. |
| OVER_DAILY_CAP | The offer is out of daily budget. |
| INSUFFICIENT_ACCOUNT_BALANCE | The account balance has been insufficient, please refill it. |
| PARTIALLY_OVER_CAP | The offer is out of budget in some areas. |
| Items | Explanations |
|---|---|
| CPI | Cost per install advertising (CPI) is a pricing model used in mobile user acquisition campaigns in which app advertisers pay each time a user installs and open their app from their ad. |
| CPC | Cost per click advertising (CPC) is a pricing model used in mobile user acquisition campaigns in which app advertisers pay each time a user clicks on their in-app ad. |
| CPM | Cost Per Mille (CPM) is a pricing model referring to the cost of 1,000 ad impressions. |
| Items | Explanation |
|---|---|
| -11 | UTC -11 (Niue, Pago Pago) |
| -10 | UTC -10 (Adak, Honolulu) |
| -9 | UTC -9 (Anchorage, Gambier) |
| -8 | UTC -8 (Los Angeles, Tijuana, Pitcairn) |
| -7 | UTC -7 (Denver, Mazatlan, Phoenix) |
| -6 | UTC -6 (Mexico City, Chicago, El Salvador) |
| -5 | UTC -5 (Indiana, New York, Bogota, Lima, Panama) |
| -4 | UTC -4 (Halifax, Puerto Rico, Bermuda, Caracas) |
| -3 | UTC -3 (Argentina, Santiago) |
| -2 | UTC -2 (South Georgia, Sao Paulo) |
| -1 | UTC -1 (Cape Verde, Scoresbysund, Azores) |
| 0 | UTC 0 (Lisbon, London, Casablanca, Dublin, GMT) |
| 1 | UTC +1 (Amsterdam, Berlin, Brussels, Paris, Prague, Rome, Algiers) |
| 2 | UTC +2 (Cairo, Beirut, Jerusalem, Athens, Bucharest, Helsinki, Johannesburg) |
| 3 | UTC +3 (Nairobi, Baghdad, Kuwait, Riyadh, Minsk, Moscow, Istanbul) |
| 4 | UTC +4 (Baku, Dubai, Tbilisi, Yerevan) |
| 5 | UTC +5 (Karachi, Tashkent, Yekaterinburg) |
| 6 | UTC +6 (Dhaka) |
| 7 | UTC +7 (Bangkok, Ho Chi Minh, Jakarta) |
| 8 | UTC +8 (Shanghai, Hong Kong, Kuala Lumpur, Manila, Singapore, Taipei, Perth) |
| 9 | UTC +9 (Seoul, Tokyo) |
| 10 | UTC +9 (Seoul, Tokyo) |
| 11 | UTC +11 (Norfolk, Lord Howe, Guadalcanal, Sydney) |
| Items |
|---|
| BANNER |
| DISPLAY_INTERSTITIAL |
| DISPLAY_NATIVE |
| APPWALL |
| MORE_OFFER |
| SPLASH_AD |
| Items |
|---|
| INTERSTITIAL_VIDEO |
| NATIVE_VIDEO |
| INSTREAM_VIDEO |
| REWARDED_VIDEO |
| Items | Explanation |
|---|---|
| 6018 | Book |
| 6000 | Business |
| 6022 | Catalogs |
| 6017 | Education |
| 6016 | Entertainment |
| 6015 | Finance |
| 6023 | Food & Drink |
| 6014 | Games |
| 7001 | Games -> Action |
| 7002 | Games -> Adventure |
| 7003 | Games -> Arcade |
| 7004 | Games -> Board |
| 7005 | Games -> Card |
| 7006 | Games -> Casino |
| 7007 | Games -> Dice |
| 7008 | Games -> Educational |
| 7009 | Games -> Family |
| 7011 | Games -> Music |
| 7012 | Games -> Puzzle |
| 7013 | Games -> Racing |
| 7014 | Games -> Role Playing |
| 7015 | Games -> Simulation |
| 7016 | Games -> Sports |
| 7017 | Games -> Strategy |
| 7018 | Games -> Trivia |
| 7019 | Games -> Word |
| 6013 | Health & Fitness |
| 6012 | Lifestyle |
| 6020 | Medical |
| 6011 | Music |
| 6010 | Navigation |
| 6009 | News |
| 6021 | Newsstand |
| 13007 | Newsstand -> Arts & Photography |
| 13006 | Newsstand -> Automotive |
| 13008 | Newsstand -> Brides & Weddings |
| 13009 | Newsstand -> Business & Investing |
| 13010 | Newsstand -> Children's Magazines |
| 13011 | Newsstand -> Computers & Internet |
| 13012 | Newsstand -> Cooking, Food & Drink |
| 13013 | Newsstand -> Crafts & Hobbies |
| 13014 | Newsstand -> Electronics & Audio |
| 13015 | Newsstand -> Entertainment |
| 13002 | Newsstand -> Fashion & Style |
| 13017 | Newsstand -> Health, Mind & Body |
| 13018 | Newsstand -> History |
| 13003 | Newsstand -> Home & Garden |
| 13019 | Newsstand -> Literary Magazines & Journals |
| 13020 | Newsstand -> Men 's Interest |
| 13021 | Newsstand -> Movies & Music |
| 13001 | Newsstand -> News & Politics |
| 13004 | Newsstand -> Outdoors & Nature |
| 13023 | Newsstand -> Parenting & Family |
| 13024 | Newsstand -> Pets |
| 13025 | Newsstand -> Professional & Trade |
| 13026 | Newsstand -> Regional News |
| 13027 | Newsstand -> Science |
| 13005 | Newsstand -> Sports & Leisure |
| 13028 | Newsstand -> Teens |
| 13029 | Newsstand -> Travel & Regional |
| 13030 | Newsstand -> Women's Interest |
| OTHERS | Others |
| 6008 | Photo & Video |
| 6007 | Productivity |
| 6006 | Reference |
| 6024 | Shopping |
| 6005 | Social Networking |
| 6004 | Sports |
| 6003 | Travel |
| 6002 | Utilities |
| 6001 | Weather |
| Items | Explanation |
|---|---|
| ANDROID_WEAR | Android Wear |
| ART_AND_DESIGN | Art & Design |
| AUTO_AND_VEHICLES | Auto & Vehicles |
| BEAUTY | Beauty |
| BOOKS_AND_REFERENCE | Books & Reference |
| BUSINESS | Business |
| COMICS | Comics |
| COMMUNICATION | Communication |
| DATING | Dating |
| EDUCATION | Education |
| ENTERTAINMENT | Entertainment |
| EVENTS | Events |
| FINANCE | Finance |
| FOOD_AND_DRINK | Food & Drink |
| GAME | All games |
| GAME_ACTION | Action |
| GAME_ADVENTURE | Adventure |
| GAME_ARCADE | Arcade |
| GAME_BOARD | Board |
| GAME_CARD | Cards |
| GAME_CASINO | Casino |
| GAME_CASUAL | Casual |
| GAME_EDUCATIONAL | Educational |
| GAME_FAMILY | Family |
| GAME_MUSIC | Music Games |
| GAME_PUZZLE | Puzzle |
| GAME_RACING | Racing |
| GAME_ROLE_PLAYING | Role Playing |
| GAME_SIMULATION | Simulation |
| GAME_SPORTS | Sport Games |
| GAME_STRATEGY | Strategy |
| GAME_TRIVIA | Trivia |
| GAME_WORD | Word Games |
| HEALTH_AND_FITNESS | Health & Fitness |
| HOUSE_AND_HOME | House & Home |
| LIBRARIES_AND_DEMO | Libraries & Demo |
| LIFESTYLE | Lifestyle |
| MAPS_AND_NAVIGATION | Maps & Navigation |
| MEDICAL | Medical |
| MUSIC_AND_AUDIO | Music & Audio |
| NEWS_AND_MAGAZINES | News & Magazines |
| OTHERS | Others |
| PARENTING | Parenting |
| PERSONALIZATION | Personalization |
| PHOTOGRAPHY | Photography |
| PRODUCTIVITY | Productivity |
| SHOPPING | Shopping |
| SOCIAL | Social |
| SPORTS | Sports |
| TOOLS | Tools |
| TRAVEL_AND_LOCAL | Travel & Local |
| VIDEO_PLAYERS | Video Players & Editors |
| WEATHER | Weather |
| Items |
|---|
| 2G |
| 3G |
| 4G |
| 5G |
| WIFI |
| Items | Explanation |
|---|---|
| PENDING | The creative is awaiting approval |
| ACTIVE | The creative has already been approved and active in offer. |
| REJECTED | The creative has been rejected, Reject reason are as below: 1.Pornographic and obscene 2.Involve law, ordinate or regulation 3.Violence and horror 4.Else |
| Items |
|---|
| ADJUST |
| APPSFLYER |
| KOCHAVA |
| SINGULAR |
| MAT |
| TENJIN |
| REYUN |
| TALKING_DATA |
| S2S |
| UMENG |
| ADMASTER |
| DATAEYE |
| FOX |
| PARTYTRACK |
| ADBRIX |
| APSALAR |
| AIRBRIDGE |
| BRANCH |
| Items | Explanation |
|---|---|
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AX | Åland Islands |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BL | Saint Barthélemy |
| BM | Bermuda |
| BN | Brunei Darussalam |
| BO | Bolivia, Plurinational State of |
| BQ | Bonaire, Sint Eustatius and Saba |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CC | Cocos (Keeling) Islands |
| CD | Congo, the Democratic Republic of the |
| CF | Central African Republic |
| CG | Congo |
| CH | Switzerland |
| CI | Côte d'Ivoire |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CW | Curaçao |
| CX | Christmas Island |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FI | Finland |
| FJ | Fiji |
| FK | Falkland Islands (Malvinas) |
| FM | Micronesia, Federated States of |
| FO | Faroe Islands |
| FR | France |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GG | Guernsey |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea |
| GP | Guadeloupe |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | South Georgia and the South Sandwich Islands |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HM | Heard Island and McDonald Islands |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IM | Isle of Man |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IR | Iran, Islamic Republic of |
| IS | Iceland |
| IT | Italy |
| JE | Jersey |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | Saint Kitts and Nevis |
| KP | Korea, Democratic People's Republic of |
| KR | Korea, Republic of |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova, Republic of |
| ME | Montenegro |
| MF | Saint Martin (French part) |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia, the former Yugoslav Republic of |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macao |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | Saint Pierre and Miquelon |
| PN | Pitcairn |
| PR | Puerto Rico |
| PS | Palestine, State of |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Réunion |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | Saint Helena, Ascension and Tristan da Cunha |
| SI | Slovenia |
| SJ | Svalbard and Jan Mayen |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SX | Sint Maarten (Dutch part) |
| SY | Syrian Arab Republic |
| SZ | Swaziland |
| TC | Turks and Caicos Islands |
| TD | Chad |
| TF | French Southern Territories |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Turkey |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TW | Taiwan, Province of China |
| TZ | Tanzania, United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UK | United Kingdom of Great Britain and Northern Ireland |
| UM | United States Minor Outlying Islands |
| US | United States of America |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Holy See |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela, Bolivarian Republic of |
| VG | Virgin Islands, British |
| VI | Virgin Islands, U.S. |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Wallis and Futuna |
| WS | Samoa |
| YE | Yemen |
| YT | Mayotte |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
| Items | Explanation |
|---|---|
| 3 | Calculate |
| 7 | Upload |
| 8 | Api |
| Items | Explanation |
|---|---|
| 1 | IMEI |
| 2 | IDFA |
| 3 | gaid |
| 4 | oaid |
| 5 | Androidid |
| 6 | IMEIMD5 |
| 7 | IDFAMD5 |
| 8 | gaidMD5 |
| 9 | oaidMD5 |
| Enum | Primary Category | Secondary Category | Tertiary Category | Support Ad Type | Material Type &Dimension |
|---|---|---|---|---|---|
| 111 | Image | Full Screen | Full Screen Image | Splash AD Display Interstitial |
Image(Required:1200x627) Image(Option:720x1280,768x1024,320x50,600x600,640x120,728x90) icon(Required:512x512) |
| 121 | Image | Native Banner | Native Image Banner | Banner Display Native |
Image(Option: 1200x627,720x1280,768x1024,320x50,600x600,640x120,728x90) icon(Required:512x512) |
| 122 | Image | Standard Banner | Icon | More offer App Wall |
icon(Required:512x512) |
| 131 | Image | Standard Banner | Basic Banner | Banner | Image(Option: 1200x627,720x1280,768x1024,320x50,600x600,640x120,728x90) icon(Required:512x512) |
| 132 | Image | Standard Banner | Image Banner | Banner Display Native |
Image(Option: 1200x627,768x1024) icon(Required:512x512) |
| 211 | Video | Full Screen | Video&Image Endcard | Splash AD Interstitial Video Rewarded Video |
Video(Option:1280x720,720x1280,1080x1920,1920x1080) Image(Required:1200x627) Image(Option:720x1280,768x1024,320x50,600x600,640x120,728x90) icon(Required:512x512) |
| 212 | Video | Full Screen | Video&Playable | Display Interstitial Interstitial Video Rewarded Video |
Video(Option:1280x720,720x1280,1080x1920,1920x1080) Image(Required:1200x627) Playable(-) icon(Required:512x512) |
| 213 | Video | Full Screen | Full Screen Video | Splash AD Native Video Instream Video |
Video(Option:1280x720,720x1280,1080x1920,1920x1080) icon(Required:512x512) |
| 221 | Video | Native Banner | Native Video Banner | Native Video Banner |
Video(Option:1280x720,720x1280,1080x1920,1920x1080) icon(Required:512x512) |
| 231 | Video | Standard Banner | Video Banner | Native Video Banner |
Video(Option:1280x720,720x1280,1080x1920,1920x1080) icon(Required:512x512) |
| 311 | HTML | Full Screen | Playable | Display Interstitial | Playable(-) Image(Required:1200x627) icon(Required:512x512) |