오퍼를 관리하려면 Mintegral 토큰을 사용해야 합니다. 자세한 내용은 Token을 확인하세요.
크리에이티브 세트 정보를 조회하고 조건부 페이지네이션 쿼리를 지원합니다.
https://ss-api.mintegral.com/api/open/v1/creative_sets
GET
GET /api/open/v1/creative_sets
HTTP/1.1 Host: ss-api.mintegral.com
Content-Type: application/json
{ "offer_id": 3028 }
| field | dataType | isRequired | desc | defaultValue | example |
|---|---|---|---|---|---|
| offer_id | int | N | 오퍼 ID | — | 123 |
| creative_set_id | int | N | 크리에이티브 세트 ID | — | 123 |
| creative_set_name | string | N | 크리에이티브 세트 이름 | — | set_name1 |
| combination_method | int | N | creative_set의 조합 방식: 1: 프로그래매틱 크리에이티브 세트 2: 맞춤형 크리에이티브 세트 | - | set_name1 |
| page | int | N | 페이지. 1부터 시작합니다. | 1 |
1 |
| limit | int | N | 제한 수. 최대 50 | 10 |
20 |
| field | dataType | desc |
|---|---|---|
| code | int | 200이면 성공입니다. 그 외 코드는 실패를 의미합니다. |
| msg | string | 성공 시 "success"를 반환합니다. 실패 시 상세 오류 정보를 반환합니다. |
| data | json | 성공 시 "success"를 반환합니다. 실패 시 상세 오류 정보를 반환합니다. |
| limit | int | 제한 수 |
| page | int | 페이지 |
| total | int | 전체 행 수 |
| list | array<object> | / |
| offer_id | int | offerID |
| creative_set_id | int | 크리에이티브 세트의 고유 식별자입니다. |
| creative_set_name | string | 크리에이티브 세트 이름입니다. |
| combination_method | int | creative_set의 조합 방식: 1: 프로그래매틱 크리에이티브 세트 2: 맞춤형 크리에이티브 세트 |
| ad_outputs | array<int> | 크리에이티브 세트가 조합할 것으로 예상되는 광고 출력 유형은 아래를 참고하세요. [ENUM Ad Output] |
| geos | array<string> | 크리에이티브 세트가 사용되는 국가/지역 |
| creatives | array<object> | 크리에이티브 세트에 바인딩된 크리에이티브 목록 |
| creative_name | string | creative_name |
| creative_md5 | string | creative_md5 |
| creative_type | string | creative_type |
| dimension | string | dimension |
| created_at | int | 크리에이티브가 크리에이티브 그룹에 바인딩된 시간 |
| audit_status | int | 크리에이티브 심사 상태: 0은 초기화, 1은 승인, 2는 거절, 3은 심사 중을 의미합니다. |
| audit_reason | string | 소재 거절 사유 |
{
"msg": "success",
"code": 200,
"data": {
"limit": 10,
"page": 1,
"total": 1,
"list": [
{
"offer_id": 100,
"creative_set_id": 1317,
"creative_set_name": "test_group_1",
"combination_method": 1,
"ad_outputs": [
111,
121,
131
],
"geos": [
"ALL"
],
"creatives": [
{
"creative_name": "image_1.jpg",
"creative_md5": "4066f7e9738eb0cfe87f59e752f8d64f",
"creative_type": "IMAGE",
"dimension": "1200x627",
"created_at": 1714124002,
"audit_status": 1,
"audit_reason": ""
},
{
"creative_name": "image_2.jpg",
"creative_md5": "9d4af767418b5e20a936c7c07f017e39",
"creative_type": "IMAGE",
"dimension": "1200x627",
"created_at": 1714124002,
"audit_status": 1,
"audit_reason": ""
},
{
"creative_name": "video_1.jpg",
"creative_md5": "9d4af767418b5e20a936c7c07f017e39",
"creative_type": "VIDEO",
"dimension": "1280x720",
"created_at": 1714124002,
"audit_status": 1,
"audit_reason": ""
}
]
}
]
}
}