枚举值列表
| 枚举值 | 说明 |
|---|---|
| RUNNING | 推广中 |
| STOPPED | 停止推广 |
| OVER_DAILY_CAP | 当天预算用完 |
| INSUFFICIENT_ACCOUNT_BALANCE | 账户余额不足 |
| 枚举值 | 说明 |
|---|---|
| RUNNING | 推广中 |
| STOPPED | 停止推广 |
| PENDING | 待推广 |
| OVER_CAP | 预算用完 |
| OVER_DAILY_CAP | 当天预算用完 |
| INSUFFICIENT_ACCOUNT_BALANCE | 账户余额不足 |
| PARTIALLY_OVER_CAP | 部分地区超预算 |
| 枚举值 | 说明 |
|---|---|
| CPI | 按用户安装付费,当用户下载并打开您的 APP 一次算一个转化 |
| CPC | 按用户点击付费,每点击一次广告算一个转化 |
| CPM | 按用户展示付费,每展示 1000 次广告算一个转化 |
| 枚举值 | 说明 |
|---|---|
| -11 | UTC-11(纽埃岛,帕果-帕果) |
| -10 | UTC-10(檀香山) |
| -9 | UTC-9(甘比亚群岛,埃达克岛) |
| -8 | UTC-8(皮特凯恩群岛,安克雷奇) |
| -7 | UTC-7(马萨特兰,菲尼克斯,洛杉矶,提华纳) |
| -6 | UTC-6(墨西哥城,萨尔瓦多,丹佛) |
| -5 | UTC-5(波哥大,利马,巴拿马,芝加哥) |
| -4 | UTC-4(波多黎各,加拉加斯,印第安纳州,纽约) |
| -3 | UTC-3(圣保罗,阿根廷,圣地亚哥,哈利法克斯,百慕大群岛) |
| -2 | UTC-2(南乔治亚岛) |
| -1 | UTC-1(佛得角,斯科斯比松,亚速尔群岛) |
| 0 | UTC0(里斯本,伦敦,卡萨布兰卡,都柏林,格林威治标准时间 |
| 1 | UTC + 1(阿姆斯特丹,柏林,布鲁塞尔,巴黎,布拉格,罗马,阿尔及尔) |
| 2 | UTC + 2(开罗,贝鲁特,耶路撒冷,雅典,布加勒斯特,赫尔辛基,约翰尼斯堡) |
| 3 | UTC + 3(内罗比,巴格达,科威特,利雅得,明斯克,莫斯科,伊斯坦布尔) |
| 4 | UTC + 4(巴库,迪拜,第比利斯,耶烈万) |
| 5 | UTC + 5(卡拉奇,塔什干,叶卡捷琳堡) |
| 6 | UTC + 6(达卡) |
| 7 | UTC + 7(曼谷,胡志明,雅加达) |
| 8 | UTC + 8 (上海,香港,吉隆坡,马尼拉,新加坡,台北,珀斯) |
| 9 | UTC + 9(首尔,东京) |
| 10 | UTC + 10(布里斯班) |
| 11 | UTC + 11(诺福克,罗豪岛,瓜达康纳尔岛,悉尼) |
| 枚举值 |
|---|
| BANNER |
| DISPLAY_INTERSTITIAL |
| DISPLAY_NATIVE |
| APPWALL |
| MORE_OFFER |
| SPLASH_AD |
| 枚举值 |
|---|
| INTERSTITIAL_VIDEO |
| NATIVE_VIDEO |
| INSTREAM_VIDEO |
| REWARDED_VIDEO |
| 枚举值 | 说明 |
|---|---|
| 6018 | Book |
| 6000 | Business |
| 6022 | Catalogs |
| 6017 | Education |
| 6016 | Entertainment |
| 6015 | Finance |
| 6023 | Food & Drink |
| 6014 | Games |
| 7001 | Games -> Action |
| 7002 | Games -> Adventure |
| 7003 | Games -> Arcade |
| 7004 | Games -> Board |
| 7005 | Games -> Card |
| 7006 | Games -> Casino |
| 7007 | Games -> Dice |
| 7008 | Games -> Educational |
| 7009 | Games -> Family |
| 7011 | Games -> Music |
| 7012 | Games -> Puzzle |
| 7013 | Games -> Racing |
| 7014 | Games -> Role Playing |
| 7015 | Games -> Simulation |
| 7016 | Games -> Sports |
| 7017 | Games -> Strategy |
| 7018 | Games -> Trivia |
| 7019 | Games -> Word |
| 6013 | Health & Fitness |
| 6012 | Lifestyle |
| 6020 | Medical |
| 6011 | Music |
| 6010 | Navigation |
| 6009 | News |
| 6021 | Newsstand |
| 13007 | Newsstand -> Arts & Photography |
| 13006 | Newsstand -> Automotive |
| 13008 | Newsstand -> Brides & Weddings |
| 13009 | Newsstand -> Business & Investing |
| 13010 | Newsstand -> Children's Magazines |
| 13011 | Newsstand -> Computers & Internet |
| 13012 | Newsstand -> Cooking, Food & Drink |
| 13013 | Newsstand -> Crafts & Hobbies |
| 13014 | Newsstand -> Electronics & Audio |
| 13015 | Newsstand -> Entertainment |
| 13002 | Newsstand -> Fashion & Style |
| 13017 | Newsstand -> Health, Mind & Body |
| 13018 | Newsstand -> History |
| 13003 | Newsstand -> Home & Garden |
| 13019 | Newsstand -> Literary Magazines & Journals |
| 13020 | Newsstand -> Men 's Interest |
| 13021 | Newsstand -> Movies & Music |
| 13001 | Newsstand -> News & Politics |
| 13004 | Newsstand -> Outdoors & Nature |
| 13023 | Newsstand -> Parenting & Family |
| 13024 | Newsstand -> Pets |
| 13025 | Newsstand -> Professional & Trade |
| 13026 | Newsstand -> Regional News |
| 13027 | Newsstand -> Science |
| 13005 | Newsstand -> Sports & Leisure |
| 13028 | Newsstand -> Teens |
| 13029 | Newsstand -> Travel & Regional |
| 13030 | Newsstand -> Women's Interest |
| OTHERS | Others |
| 6008 | Photo & Video |
| 6007 | Productivity |
| 6006 | Reference |
| 6024 | Shopping |
| 6005 | Social Networking |
| 6004 | Sports |
| 6003 | Travel |
| 6002 | Utilities |
| 6001 | Weather |
| 枚举值 | 说明 |
|---|---|
| ANDROID_WEAR | Android Wear |
| ART_AND_DESIGN | Art & Design |
| AUTO_AND_VEHICLES | Auto & Vehicles |
| BEAUTY | Beauty |
| BOOKS_AND_REFERENCE | Books & Reference |
| BUSINESS | Business |
| COMICS | Comics |
| COMMUNICATION | Communication |
| DATING | Dating |
| EDUCATION | Education |
| ENTERTAINMENT | Entertainment |
| EVENTS | Events |
| FINANCE | Finance |
| FOOD_AND_DRINK | Food & Drink |
| GAME | All games |
| GAME_ACTION | Action |
| GAME_ADVENTURE | Adventure |
| GAME_ARCADE | Arcade |
| GAME_BOARD | Board |
| GAME_CARD | Cards |
| GAME_CASINO | Casino |
| GAME_CASUAL | Casual |
| GAME_EDUCATIONAL | Educational |
| GAME_FAMILY | Family |
| GAME_MUSIC | Music Games |
| GAME_PUZZLE | Puzzle |
| GAME_RACING | Racing |
| GAME_ROLE_PLAYING | Role Playing |
| GAME_SIMULATION | Simulation |
| GAME_SPORTS | Sport Games |
| GAME_STRATEGY | Strategy |
| GAME_TRIVIA | Trivia |
| GAME_WORD | Word Games |
| HEALTH_AND_FITNESS | Health & Fitness |
| HOUSE_AND_HOME | House & Home |
| LIBRARIES_AND_DEMO | Libraries & Demo |
| LIFESTYLE | Lifestyle |
| MAPS_AND_NAVIGATION | Maps & Navigation |
| MEDICAL | Medical |
| MUSIC_AND_AUDIO | Music & Audio |
| NEWS_AND_MAGAZINES | News & Magazines |
| OTHERS | Others |
| PARENTING | Parenting |
| PERSONALIZATION | Personalization |
| PHOTOGRAPHY | Photography |
| PRODUCTIVITY | Productivity |
| SHOPPING | Shopping |
| SOCIAL | Social |
| SPORTS | Sports |
| TOOLS | Tools |
| TRAVEL_AND_LOCAL | Travel & Local |
| VIDEO_PLAYERS | Video Players & Editors |
| WEATHER | Weather |
| 枚举值 |
|---|
| 2G |
| 3G |
| 4G |
| 5G |
| WIFI |
| 枚举值 | 说明 |
|---|---|
| PENDING | 送审中 |
| ACTIVE | 使用中 |
| REJECTED | 已拒绝。被拒绝缘由可能有(reject_reason):1 涉黄(色情淫秽):Pornographic and obscene 2 涉政(法律,条例及政策):Involve law, ordinate or regulation 3 暴恐:Violence and horror |
| 枚举值 |
|---|
| ADJUST |
| APPSFLYER |
| KOCHAVA |
| SINGULAR |
| MAT |
| TENJIN |
| REYUN |
| TALKING_DATA |
| S2S |
| UMENG |
| ADMASTER |
| DATAEYE |
| FOX |
| PARTYTRACK |
| ADBRIX |
| APSALAR |
| AIRBRIDGE |
| BRANCH |
| 枚举值 | 说明 |
|---|---|
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AO | Angola |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AX | Åland Islands |
| AZ | Azerbaijan |
| BA | Bosnia and Herzegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BL | Saint Barthélemy |
| BM | Bermuda |
| BN | Brunei Darussalam |
| BO | Bolivia, Plurinational State of |
| BQ | Bonaire, Sint Eustatius and Saba |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
| CA | Canada |
| CC | Cocos (Keeling) Islands |
| CD | Congo, the Democratic Republic of the |
| CF | Central African Republic |
| CG | Congo |
| CH | Switzerland |
| CI | Côte d'Ivoire |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cabo Verde |
| CW | Curaçao |
| CX | Christmas Island |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| FI | Finland |
| FJ | Fiji |
| FK | Falkland Islands (Malvinas) |
| FM | Micronesia, Federated States of |
| FO | Faroe Islands |
| FR | France |
| GA | Gabon |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GG | Guernsey |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea |
| GP | Guadeloupe |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | South Georgia and the South Sandwich Islands |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HM | Heard Island and McDonald Islands |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IM | Isle of Man |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IR | Iran, Islamic Republic of |
| IS | Iceland |
| IT | Italy |
| JE | Jersey |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | Saint Kitts and Nevis |
| KP | Korea, Democratic People's Republic of |
| KR | Korea, Republic of |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova, Republic of |
| ME | Montenegro |
| MF | Saint Martin (French part) |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia, the former Yugoslav Republic of |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macao |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | Saint Pierre and Miquelon |
| PN | Pitcairn |
| PR | Puerto Rico |
| PS | Palestine, State of |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Réunion |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | Saint Helena, Ascension and Tristan da Cunha |
| SI | Slovenia |
| SJ | Svalbard and Jan Mayen |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| SS | South Sudan |
| ST | Sao Tome and Principe |
| SV | El Salvador |
| SX | Sint Maarten (Dutch part) |
| SY | Syrian Arab Republic |
| SZ | Swaziland |
| TC | Turks and Caicos Islands |
| TD | Chad |
| TF | French Southern Territories |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Turkey |
| TT | Trinidad and Tobago |
| TV | Tuvalu |
| TW | Taiwan, Province of China |
| TZ | Tanzania, United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UK | United Kingdom of Great Britain and Northern Ireland |
| UM | United States Minor Outlying Islands |
| US | United States of America |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Holy See |
| VC | Saint Vincent and the Grenadines |
| VE | Venezuela, Bolivarian Republic of |
| VG | Virgin Islands, British |
| VI | Virgin Islands, U.S. |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Wallis and Futuna |
| WS | Samoa |
| YE | Yemen |
| YT | Mayotte |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
| 枚举值 | 说明 |
|---|---|
| 3 | 运算 |
| 7 | 上传 |
| 8 | Api |
| 枚举值 | 说明 |
|---|---|
| 1 | IMEI |
| 2 | IDFA |
| 3 | gaid |
| 4 | oaid |
| 5 | Androidid |
| 6 | IMEIMD5 |
| 7 | IDFAMD5 |
| 8 | gaidMD5 |
| 9 | oaidMD5 |
| 枚举 | 创意类型(一级分类) | 二级分类 | 三级分类 | 广告类型 | 素材类型&尺寸 |
|---|---|---|---|---|---|
| 111 | 图片类 | 全屏创意 | 全屏图片 | Splash AD(开屏广告) Display Interstitial(图片类插屏广告) |
图片(必选尺寸:1200x627) 图片(可选尺寸:720x1280,768x1024,320x50,600x600,640x120,728x90) icon(必选尺寸:512x512) |
| 121 | 图片类 | 大横幅创意 | 横图 | Banner(横幅) Display Native(原生图片广告) |
图片(可选尺寸: 1200x627,720x1280,768x1024,320x50,600x600,640x120,728x90) icon(必选尺寸:512x512) |
| 122 | 图片类 | 小横幅创意 | Icon | More Offer App Wall |
icon(必选尺寸:512x512) |
| 131 | 图片类 | 小横幅创意 | 基础横幅 | Banner(横幅) | 图片(可选尺寸: 1200x627,720x1280,768x1024,320x50,600x600,640x120,728x90) icon(必选尺寸:512x512) |
| 132 | 图片类 | 小横幅创意 | 图片横幅 | Banner(横幅) Display Native(原生图片广告) |
图片(可选尺寸: 1200x627,768x1024) icon(必选尺寸:512x512) |
| 211 | 视频类 | 全屏创意 | 视频&图片结束卡片 | Splash AD(开屏广告) Interstitial Video(视频类插屏广告) Rewarded Video(激励视频广告) |
视频(可选尺寸:1280x720,720x1280,1080x1920,1920x1080) 图片(必选尺寸:1200x627) 图片(可选尺寸:720x1280,768x1024,320x50,600x600,640x120,728x90) icon(必选尺寸:512x512) |
| 212 | 视频类 | 全屏创意 | 视频&试玩广告 | Display Interstitial(图片类插屏广告) Interstitial Video(视频类插屏广告) Rewarded Video(激励视频广告) |
视频(可选尺寸:1280x720,720x1280,1080x1920,1920x1080) 图片(必选尺寸:1200x627) 试玩素材(无尺寸限制) icon(必选尺寸:512x512) |
| 213 | 视频类 | 全屏创意 | 全屏视频 | Splash AD(开屏广告) Native Video(原生视频广告) Instream Video(流媒体视频广告) |
视频(可选尺寸:1280x720,720x1280,1080x1920,1920x1080) icon(必选尺寸:512x512) |
| 221 | 视频类 | 大横幅创意 | 视频大横幅 | Native Video(原生视频广告) Banner(横幅) |
视频(可选尺寸:1280x720,720x1280,1080x1920,1920x1080) icon(必选尺寸:512x512) |
| 231 | 视频类 | 小横幅创意 | 视频小横幅 | Native Video(原生视频广告) Banner(横幅) |
视频(可选尺寸:1280x720,720x1280,1080x1920,1920x1080) icon(必选尺寸:512x512) |
| 311 | HTML类 | 全屏创意 | 试玩广告 | Display Interstitial(图片类插屏广告) | 试玩素材(无尺寸限制) 图片(必选尺寸:1200x627) icon(必选尺寸:512x512) |